Primary schools in Hartlepool
30 schools · Reception entry 2026
1,061 applicants · 1.5% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 1,061 | 92.7% | 98.5% | 1.5% |
| Sep 2025 | 1,107 | 89.7% | 98.2% | 1.8% |
| Sep 2024 | 1,091 | 90.1% | 99.4% | 0.6% |
| Sep 2023 | 1,119 | 89.8% | 98.7% | 1.3% |
| Sep 2022 | 1,136 | 94.9% | 98.8% | 1.2% |
| Sep 2021 | 1,123 | 94.4% | 99.0% | 1.0% |
| Sep 2020 | 1,134 | 91.6% | 97.9% | 2.1% |
| Sep 2019 | 1,129 | 93.0% | 98.6% | 1.4% |
| Sep 2018 | 1,075 | 96.2% | 98.9% | 1.1% |
| Sep 2017 | 1,140 | 92.4% | 98.3% | 1.7% |
| Sep 2016 | 1,067 | 91.8% | 99.6% | 0.4% |
| Sep 2015 | 1,021 | 92.9% | 99.3% | 0.7% |
| Sep 2014 | 1,010 | 97.9% |
979 applicants · 0.4% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 979 | 98.3% | 99.6% | 0.4% |
| Sep 2025 | 981 | 97.7% | 99.5% | 0.5% |
| Sep 2024 | 1,000 | 95.7% | 99.3% | 0.7% |
| Sep 2023 | 997 | 99.3% | 99.8% | 0.2% |
| Sep 2022 | 1,042 | 95.8% | 98.8% | 1.2% |
| Sep 2021 | 996 | 98.5% | 99.8% | 0.2% |
| Sep 2020 | 1,076 | 95.0% | 99.2% | 0.8% |
| Sep 2019 | 1,049 | 97.5% | 99.6% | 0.4% |
| Sep 2018 | 1,082 | 97.0% | 99.4% | 0.6% |
| Sep 2017 | 1,064 | 97.7% | 99.6% | 0.4% |
| Sep 2016 | 1,160 | 96.0% | 99.6% | 0.4% |
| Sep 2015 | 1,189 | 91.3% | 96.2% | 3.8% |
| Sep 2014 | 1,136 | 95.6% | 98.6% | 1.4% |
One dot per school.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | – | 2 | 2 | – |
| Behaviour and attitudes | – | 3 | 1 | – |
| Personal development | – | 4 | – | – |
| Leadership and management | – | 2 | 2 | – |
Not yet inspected (new or reorganised schools): 3.
5 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
30 schools · Reception entry 2026
4 schools