Primary schools in Leicestershire
232 schools · Reception entry 2026
All 232 primary schools, by district:
7,490 applicants · 1.9% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 7,490 | 90.2% | 97.7% | 1.9% |
| Sep 2025 | 7,352 | 92.0% | 98.2% | 1.6% |
| Sep 2024 | 7,413 | 91.5% | 98.5% | 1.5% |
| Sep 2023 | 7,536 | 90.7% | 97.8% | 2.2% |
| Sep 2022 | 7,906 | 84.8% | 92.9% | 7.0% |
| Sep 2021 | 7,512 | 89.0% | 95.5% | 4.5% |
| Sep 2020 | 7,393 | 89.4% | 95.7% | 4.3% |
| Sep 2019 | 7,352 | 89.7% | 96.3% | 3.7% |
| Sep 2018 | 7,259 | 91.1% | 96.8% | 3.2% |
| Sep 2017 | 6,559 | 93.4% | 97.8% | 2.2% |
| Sep 2016 | 5,975 | 95.7% | 98.1% | 1.9% |
| Sep 2015 | 6,040 | 94.3% | 97.9% | 2.1% |
| Sep 2014 | 5,636 | 96.4% | 98.6% | 1.4% |
6,827 applicants · 0.7% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 6,827 | 94.0% | 99.1% | 0.7% |
| Sep 2025 | 6,780 | 95.4% | 99.5% | 0.4% |
| Sep 2024 | 6,946 | 95.0% | 99.4% | 0.6% |
| Sep 2023 | 7,143 | 94.3% | 99.0% | 1.0% |
| Sep 2022 | 7,407 | 93.0% | 97.9% | 2.1% |
| Sep 2021 | 7,114 | 93.0% | 98.0% | 2.0% |
| Sep 2020 | 7,612 | 92.5% | 98.0% | 2.0% |
| Sep 2019 | 7,576 | 90.4% | 97.2% | 2.8% |
| Sep 2018 | 7,224 | 93.0% | 98.2% | 1.7% |
| Sep 2017 | 7,242 | 91.4% | 97.5% | 2.5% |
| Sep 2016 | 7,454 | 91.8% | 97.4% | 2.6% |
| Sep 2015 | 7,477 | 89.0% | 95.5% | 4.5% |
| Sep 2014 | 7,170 | 89.6% | 96.1% | 3.9% |
Bar: share of schools; number of schools at each grade below.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 2 | 39 | 6 | – |
| Behaviour and attitudes | 9 | 35 | 3 | – |
| Personal development | 11 | 34 | 2 | – |
| Leadership and management | 4 | 39 | 4 | – |
Not yet inspected (new or reorganised schools): 5.
Every new report card, month by month · RSS for Leicestershire
44 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
232 schools · Reception entry 2026
All 232 primary schools, by district:
12 schools