Primary schools in Slough
28 schools · Reception entry 2026
2,239 applicants · 5.1% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 2,239 | 68.7% | 89.4% | 5.1% |
| Sep 2025 | 2,318 | 68.9% | 88.2% | 6.9% |
| Sep 2024 | 2,294 | 65.2% | 84.4% | 9.1% |
| Sep 2023 | 2,371 | 64.5% | 84.1% | 9.9% |
| Sep 2022 | 2,359 | 64.4% | 83.3% | 10.0% |
| Sep 2021 | 2,371 | 56.1% | 76.5% | 12.3% |
| Sep 2020 | 2,378 | 63.3% | 83.0% | 10.6% |
| Sep 2019 | 2,366 | 62.8% | 82.8% | 9.9% |
| Sep 2018 | 2,241 | 70.1% | 89.9% | 5.0% |
| Sep 2017 | 2,163 | 68.8% | 87.7% | 6.1% |
| Sep 2016 | 1,969 | 71.1% | 89.5% | 3.8% |
| Sep 2015 | 1,894 | 72.1% | 91.3% | 4.3% |
| Sep 2014 | 1,787 | 60.8% | 82.6% | 7.4% |
1,918 applicants · 1.7% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 1,918 | 91.3% | 98.3% | 1.7% |
| Sep 2025 | 1,989 | 91.9% | 98.2% | 1.8% |
| Sep 2024 | 2,059 | 90.0% | 97.4% | 2.6% |
| Sep 2023 | 2,022 | 89.8% | 98.0% | 2.0% |
| Sep 2022 | 2,041 | 89.9% | 97.8% | 2.1% |
| Sep 2021 | 2,239 | 88.0% | 95.3% | 4.7% |
| Sep 2020 | 2,251 | 89.0% | 97.9% | 2.1% |
| Sep 2019 | 2,225 | 92.0% | 98.9% | 1.1% |
| Sep 2018 | 2,292 | 88.1% | 97.9% | 2.1% |
| Sep 2017 | 2,402 | 85.3% | 96.8% | 3.2% |
| Sep 2016 | 2,397 | 84.9% | 96.4% | 3.6% |
| Sep 2015 | 2,464 | 85.8% | 96.8% | 3.2% |
| Sep 2014 | 2,303 | 85.8% | 96.0% | 3.9% |
One dot per school.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 2 | 5 | 2 | – |
| Behaviour and attitudes | 2 | 7 | – | – |
| Personal development | 3 | 6 | – | – |
| Leadership and management | 2 | 7 | – | – |
15 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
28 schools · Reception entry 2026
8 schools