Primary schools in Southend-on-Sea
33 schools · Reception entry 2026
2,060 applicants · 2.6% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 2,060 | 78.3% | 95.1% | 2.6% |
| Sep 2025 | 2,111 | 81.7% | 96.6% | 1.7% |
| Sep 2024 | 2,007 | 84.6% | 97.4% | 1.6% |
| Sep 2023 | 2,146 | 84.4% | 96.6% | 1.9% |
| Sep 2022 | 2,183 | 85.3% | 96.6% | 2.2% |
| Sep 2021 | 2,176 | 67.5% | 88.1% | 6.1% |
| Sep 2020 | 2,113 | 76.4% | 90.3% | 6.7% |
| Sep 2019 | 2,117 | 78.6% | 92.3% | 5.2% |
| Sep 2018 | 2,045 | 75.8% | 90.9% | 5.6% |
| Sep 2017 | 1,920 | 76.2% | 89.7% | 7.1% |
| Sep 2016 | 1,889 | 79.1% | 93.2% | 4.8% |
| Sep 2015 | 1,831 | 79.8% | 93.0% | 4.9% |
| Sep 2014 | 1,771 | 81.3% | 94.4% | 3.7% |
1,741 applicants · 2.2% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 1,741 | 87.8% | 97.8% | 2.2% |
| Sep 2025 | 1,702 | 90.2% | 99.0% | 1.0% |
| Sep 2024 | 1,848 | 86.9% | 97.7% | 2.3% |
| Sep 2023 | 1,812 | 93.0% | 98.7% | 1.3% |
| Sep 2022 | 1,938 | 88.6% | 96.1% | 3.9% |
| Sep 2021 | 2,046 | 85.4% | 95.9% | 4.1% |
| Sep 2020 | 2,074 | 88.0% | 97.4% | 2.6% |
| Sep 2019 | 2,067 | 88.6% | 97.4% | 2.6% |
| Sep 2018 | 2,106 | 89.3% | 97.0% | 3.0% |
| Sep 2017 | 2,085 | 90.8% | 98.4% | 1.6% |
| Sep 2016 | 2,148 | 87.8% | 96.9% | 3.1% |
| Sep 2015 | 2,149 | 86.9% | 96.3% | 3.7% |
| Sep 2014 | 2,123 | 83.9% | 94.7% | 5.3% |
One dot per school.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 1 | 4 | 1 | – |
| Behaviour and attitudes | 2 | 4 | – | – |
| Personal development | 1 | 5 | – | – |
| Leadership and management | 1 | 4 | 1 | – |
Every new report card, month by month · RSS for Southend-on-Sea
12 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
33 schools · Reception entry 2026
7 schools