Primary schools in Torbay
31 schools · Reception entry 2026
1,279 applicants · 7.1% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 1,279 | 79.7% | 92.9% | 7.1% |
| Sep 2025 | 1,375 | 79.4% | 92.8% | 7.2% |
| Sep 2024 | 1,362 | 79.7% | 93.7% | 6.3% |
| Sep 2023 | 1,386 | 79.7% | 92.9% | 7.1% |
| Sep 2022 | 1,368 | 80.5% | 93.4% | 6.6% |
| Sep 2021 | 1,329 | 78.6% | 93.3% | 6.0% |
| Sep 2020 | 1,382 | 84.4% | 95.8% | 4.2% |
| Sep 2019 | 1,426 | 84.1% | 95.9% | 4.1% |
| Sep 2018 | 1,314 | 85.4% | 97.4% | 2.6% |
| Sep 2017 | 1,205 | 88.1% | 97.8% | 2.2% |
| Sep 2016 | 1,270 | 87.8% | 98.4% | 1.6% |
| Sep 2015 | 1,211 | 87.8% | 98.7% | 1.3% |
| Sep 2014 | 1,249 | 91.0% | 99.3% | 0.6% |
1,000 applicants · 1.1% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 1,000 | 94.2% | 98.9% | 1.1% |
| Sep 2025 | 1,044 | 95.6% | 99.4% | 0.6% |
| Sep 2024 | 1,072 | 98.8% | 99.5% | 0.5% |
| Sep 2023 | 1,145 | 97.0% | 99.5% | 0.5% |
| Sep 2022 | 1,213 | 95.9% | 99.2% | 0.8% |
| Sep 2021 | 1,146 | 97.4% | 99.5% | 0.5% |
| Sep 2020 | 1,316 | 92.0% | 97.8% | 2.2% |
| Sep 2019 | 1,296 | 92.5% | 98.3% | 1.7% |
| Sep 2018 | 1,384 | 89.5% | 97.5% | 2.5% |
| Sep 2017 | 1,380 | 90.3% | 96.6% | 3.4% |
| Sep 2016 | 1,400 | 88.1% | 97.7% | 2.3% |
| Sep 2015 | 1,326 | 86.1% | 96.0% | 3.9% |
| Sep 2014 | 1,295 | 90.6% | 96.5% | 3.5% |
One dot per school.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 1 | 3 | 2 | – |
| Behaviour and attitudes | 2 | 3 | 1 | – |
| Personal development | – | 6 | – | – |
| Leadership and management | 1 | 3 | 2 | – |
8 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
31 schools · Reception entry 2026
4 schools