Primary schools in Warwickshire
196 schools · Reception entry 2026
All 196 primary schools, by district:
6,716 applicants · 2.8% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 6,716 | 82.3% | 95.2% | 2.8% |
| Sep 2025 | 6,806 | 81.2% | 95.0% | 3.7% |
| Sep 2024 | 6,848 | 78.7% | 92.7% | 5.6% |
| Sep 2023 | 6,676 | 80.9% | 94.5% | 4.2% |
| Sep 2022 | 6,660 | 81.9% | 94.4% | 4.5% |
| Sep 2021 | 6,302 | 78.5% | 93.3% | 4.1% |
| Sep 2020 | 6,069 | 80.6% | 93.7% | 4.6% |
| Sep 2019 | 6,340 | 80.4% | 93.4% | 5.2% |
| Sep 2018 | 6,091 | 81.2% | 94.2% | 4.5% |
| Sep 2017 | 5,869 | 80.5% | 94.3% | 4.3% |
| Sep 2016 | 5,792 | 79.7% | 93.8% | 4.3% |
| Sep 2015 | 5,453 | 80.4% | 93.8% | 4.5% |
| Sep 2014 | 5,282 | 82.2% | 96.4% | 2.4% |
6,281 applicants · 1.9% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 6,281 | 88.1% | 97.5% | 1.9% |
| Sep 2025 | 6,166 | 90.6% | 97.6% | 2.0% |
| Sep 2024 | 5,961 | 91.5% | 98.8% | 1.0% |
| Sep 2023 | 6,086 | 90.7% | 98.1% | 1.5% |
| Sep 2022 | 6,197 | 90.3% | 97.2% | 2.5% |
| Sep 2021 | 5,992 | 92.1% | 97.8% | 2.0% |
| Sep 2020 | 6,005 | 92.9% | 97.8% | 2.0% |
| Sep 2019 | 5,883 | 93.9% | 98.9% | 0.8% |
| Sep 2018 | 6,187 | 91.2% | 97.5% | 2.2% |
| Sep 2017 | 6,265 | 90.0% | 96.4% | 3.3% |
| Sep 2016 | 6,287 | 90.5% | 97.2% | 2.5% |
| Sep 2015 | 6,425 | 88.7% | 95.6% | 4.0% |
| Sep 2014 | 6,019 | 88.2% | 96.1% | 3.5% |
Bar: share of schools; number of schools at each grade below.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 5 | 25 | 4 | – |
| Behaviour and attitudes | 8 | 25 | 1 | – |
| Personal development | 10 | 24 | – | – |
| Leadership and management | 5 | 26 | 3 | – |
Not yet inspected (new or reorganised schools): 9.
Every new report card, month by month · RSS for Warwickshire
39 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
196 schools · Reception entry 2026
All 196 primary schools, by district:
17 schools