Graded inspection · Nov 2022 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther secondary schools in Suffolk
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Good | |||
| Personal development | Good | |||
| Leadership and management | Good | |||
| Sixth form provision | Good |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry242 applications · 186 places offered · 148 named it first
- 2026 1.3; Suffolk median median 1.6
- 2025 1.7; Suffolk median median 1.6
- 2024 1.4; Suffolk median median 1.6
- 2023 1.4; Suffolk median median 1.6
- 2022 1.6; Suffolk median median 1.6
- 2021 1.5; Suffolk median median 1.6
- 2020 1.5; Suffolk median median 1.4
- 2019 1.5; Suffolk median median 1.5
- 2018 1.6; Suffolk median median 1.5
- 2017 1.6; Suffolk median median 1.5
- 2016 1.6; Suffolk median median 1.5
- 2015 1.6; Suffolk median median 1.5
- 2014 1.5; Suffolk median median 1.5
- This school
- Suffolk median
Year 7 applications for September 2027 close 31 October 2026, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 186 | 242 | 1.3 | 148 | 0.80 |
| Sep 2025 | 159 | 263 | 1.7 | 146 | 0.92 |
| Sep 2024 | 192 | 269 | 1.4 | 179 | 0.93 |
| Sep 2023 | 198 | 271 | 1.4 | 171 | 0.86 |
| Sep 2022 | 209 | 323 | 1.6 | 200 | 0.96 |
| Sep 2021 | 186 | 274 | 1.5 | 166 | 0.89 |
| Sep 2020 | 199 | 295 | 1.5 | 180 | 0.90 |
| Sep 2019 | 230 | 349 | 1.5 | 232 | 1.01 |
| Sep 2018 | 240 | 379 | 1.6 | 251 | 1.05 |
| Sep 2017 | 228 | 361 | 1.6 | 267 | 1.17 |
| Sep 2016 | 246 | 394 | 1.6 | 290 | 1.18 |
| Sep 2015 | 251 | 389 | 1.6 | 291 | 1.16 |
| Sep 2014 | 220 | 321 | 1.5 | 213 | 0.97 |
How did pupils do at GCSE?
DfE KS4 · 2025/26 provisionalEvery year as a table
| Year | Pupils | Attainment 8 | 5+ Eng & maths | 4+ Eng & maths | Progress 8 |
|---|---|---|---|---|---|
| 2025/26 (prov.) | 194 | 38.2 | 32% | 54% | – |
| 2024/25 | 195 | 43.8 | 42% | 61% | – |
| 2023/24 | 228 | 43.2 | 36% | 65% | −0.23 |
| 2022/23 | 227 | 44.6 | 40% | 64% | −0.23 |
Progress 8 is not published for 2024/25 or 2025/26: those pupils had no key stage 2 tests in 2020 and 2021.
Schools nearby
The 8 nearest secondary schools in a straight line, in any local authority
- Samuel Ward AcademyThis schoolThis schoolGood20221.3applications per place 38.2Attainment 8
- 1.4 km · SuffolkStandards maintained20241.8applications per place 39.5Attainment 8
- 9.8 km · SuffolkGood20231.6applications per place 44.5Attainment 8
- 12.1 km · CambridgeshireGood20242.0applications per place 48.8Attainment 8
- 15.1 km · EssexRemains Good20231.6applications per place 43.5Attainment 8
- 16.9 km · EssexOutstanding20241.9applications per place 55.8Attainment 8
- 18.2 km · SuffolkGood20231.4applications per place 43.6Attainment 8
- 19.7 km · EssexGood20232.7applications per place 50.7Attainment 8
- 19.9 km · CambridgeshireRemains Good20231.5applications per place 54.2Attainment 8
School details
- Type
- Academy converter
- Phase
- Secondary
- URN · DfE number
- 136322 · 935/4102
- Admissions policy
- Non-selective
- Capacity
- 1,250 pupils · 1,076 on roll
- Free school meals
- 17.7% of pupils (England median 23%)
- Opened
- 1 November 2010
- Replaced
- Samuel Ward Arts and Technology College (URN 124852)
- Address
- Chalkstone Way, Haverhill, CB9 0LD
- Local authority
- Suffolk · West Suffolk
Data last changed 19 October 2026 · Report an error · Corrections · Sources