Primary schools in Devon
309 schools · Reception entry 2026
All 309 primary schools, by district:
7,251 applicants · 1.6% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 7,251 | 93.3% | 98.4% | 1.6% |
| Sep 2025 | 7,482 | 93.3% | 98.2% | 1.8% |
| Sep 2024 | 7,616 | 92.6% | 97.8% | 2.2% |
| Sep 2023 | 7,840 | 90.9% | 96.4% | 3.3% |
| Sep 2022 | 7,708 | 92.5% | 97.5% | 2.5% |
| Sep 2021 | 7,419 | 91.2% | 97.5% | 2.4% |
| Sep 2020 | 7,571 | 92.3% | 97.4% | 2.6% |
| Sep 2019 | 7,512 | 93.5% | 97.5% | 2.5% |
| Sep 2018 | 7,487 | 94.0% | 98.1% | 1.9% |
| Sep 2017 | 7,332 | 95.6% | 98.7% | 1.3% |
| Sep 2016 | 7,227 | 96.9% | 98.8% | 1.2% |
| Sep 2015 | 6,780 | 96.0% | 98.8% | 1.2% |
| Sep 2014 | 6,931 | 97.2% | 99.2% | 0.8% |
6,494 applicants · 0.9% offered none of the schools they named
| Entry | Applicants | First choice | One of first three | None they named |
|---|---|---|---|---|
| Sep 2026 | 6,494 | 96.5% | 99.1% | 0.9% |
| Sep 2025 | 6,758 | 96.2% | 98.9% | 1.1% |
| Sep 2024 | 6,734 | 97.0% | 99.0% | 1.0% |
| Sep 2023 | 6,927 | 96.7% | 98.6% | 1.4% |
| Sep 2022 | 6,990 | 97.1% | 99.2% | 0.8% |
| Sep 2021 | 7,055 | 97.6% | 99.6% | 0.4% |
| Sep 2020 | 7,440 | 94.7% | 98.2% | 1.8% |
| Sep 2019 | 7,297 | 96.5% | 99.1% | 0.9% |
| Sep 2018 | 7,519 | 95.1% | 98.5% | 1.5% |
| Sep 2017 | 7,456 | 96.0% | 98.9% | 1.1% |
| Sep 2016 | 7,681 | 94.7% | 98.6% | 1.4% |
| Sep 2015 | 6,816 | 94.4% | 98.1% | 1.9% |
| Sep 2014 | 7,172 | 94.4% | 97.9% | 2.1% |
Bar: share of schools; number of schools at each grade below.
Includes grades confirmed by a later ungraded inspection. Not comparable with report cards.
| Key judgement | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | 2 | 46 | 13 | 2 |
| Behaviour and attitudes | 7 | 49 | 5 | 2 |
| Personal development | 11 | 47 | 5 | – |
| Leadership and management | 3 | 47 | 11 | 2 |
Not yet inspected (new or reorganised schools): 5.
42 schools · Year 7 entry 2026
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
309 schools · Reception entry 2026
All 309 primary schools, by district:
21 schools