Graded inspection · Jan 2025 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther secondary schools in DevonSelective
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Outstanding | |||
| Personal development | Outstanding | |||
| Leadership and management | Good |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry370 applications · 207 places offered · 259 named it first
- 2026 1.8; Devon median median 1.4
- 2025 1.8; Devon median median 1.4
- 2024 1.7; Devon median median 1.4
- 2023 1.8; Devon median median 1.4
- 2022 1.5; Devon median median 1.3
- 2021 1.7; Devon median median 1.4
- 2020 1.6; Devon median median 1.3
- 2019 1.7; Devon median median 1.4
- 2018 1.7; Devon median median 1.3
- 2017 1.7; Devon median median 1.4
- 2016 1.7; Devon median median 1.5
- 2015 1.8; Devon median median 1.5
- 2014 1.7; Devon median median 1.5
- This school
- Devon median
Year 7 applications for September 2027 close 31 October 2026, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 207 | 370 | 1.8 | 259 | 1.25 |
| Sep 2025 | 202 | 372 | 1.8 | 265 | 1.31 |
| Sep 2024 | 213 | 360 | 1.7 | 255 | 1.20 |
| Sep 2023 | 200 | 360 | 1.8 | 279 | 1.40 |
| Sep 2022 | 206 | 306 | 1.5 | 226 | 1.10 |
| Sep 2021 | 203 | 342 | 1.7 | 241 | 1.19 |
| Sep 2020 | 208 | 339 | 1.6 | 253 | 1.22 |
| Sep 2019 | 205 | 345 | 1.7 | 258 | 1.26 |
| Sep 2018 | 202 | 349 | 1.7 | 262 | 1.30 |
| Sep 2017 | 207 | 341 | 1.7 | 273 | 1.32 |
| Sep 2016 | 207 | 358 | 1.7 | 244 | 1.18 |
| Sep 2015 | 187 | 330 | 1.8 | 240 | 1.28 |
| Sep 2014 | 190 | 316 | 1.7 | 227 | 1.19 |
How did pupils do at GCSE?
DfE KS4 · 2025/26 provisionalEvery year as a table
| Year | Pupils | Attainment 8 | 5+ Eng & maths | 4+ Eng & maths | Progress 8 |
|---|---|---|---|---|---|
| 2025/26 (prov.) | 215 | 54.6 | 65% | 82% | – |
| 2024/25 | 219 | 52.8 | 58% | 80% | – |
| 2023/24 | 204 | 52.0 | 62% | 80% | +0.46 |
| 2022/23 | 208 | 57.9 | 71% | 89% | +0.91 |
Progress 8 is not published for 2024/25 or 2025/26: those pupils had no key stage 2 tests in 2020 and 2021.
Schools nearby
The 8 nearest secondary schools in a straight line, in any local authority
- Uffculme SchoolThis schoolThis schoolGraded · no overall grade20251.8applications per place 54.6Attainment 8
- 7.6 km · DevonGood20221.4applications per place 42.0Attainment 8
- 10.2 km · SomersetGood20231.3applications per place 44.0Attainment 8
- 11.3 km · DevonSpecial measures Graded · no overall grade2024
- 14.7 km · SomersetGraded · no overall grade20241.1applications per place 41.6Attainment 8
- 15.5 km · DevonGraded · no overall grade20251.1applications per place 44.5Attainment 8
- 17.7 km · DevonGood20241.3applications per place 39.2Attainment 8
- 17.7 km · DevonGraded · no overall grade20252.2applications per place 50.6Attainment 8
- 18.3 km · DevonGood20221.9applications per place 45.9Attainment 8
School details
- Type
- Academy converter
- Phase
- Secondary
- URN · DfE number
- 136287 · 878/5405
- Admissions policy
- Non-selective
- Capacity
- 940 pupils · 1,093 on roll
- Free school meals
- 18.7% of pupils (England median 23%)
- Opened
- 1 September 2010
- Replaced
- Uffculme School (URN 113560)
- Address
- Chapel Hill, Uffculme, Cullompton, EX15 3AG
Data last changed 19 October 2026 · Report an error · Corrections · Sources