Graded inspection · Mar 2024 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther primary schools in Surrey
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Good | |||
| Personal development | Good | |||
| Leadership and management | Good | |||
| Early years provision | Good |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry132 applications · 50 places offered · 45 named it first
- 2026 2.6; Surrey median median 2.6
- 2025 2.9; Surrey median median 2.6
- 2024 2.4; Surrey median median 2.7
- 2023 2.7; Surrey median median 2.7
- 2022 2.5; Surrey median median 2.6
- 2021 2.8; Surrey median median 2.7
- 2020 2.9; Surrey median median 2.7
- 2019 2.8; Surrey median median 2.7
- 2018 2.7; Surrey median median 2.7
- 2017 2.9; Surrey median median 2.7
- 2016 3.1; Surrey median median 2.8
- 2015 3.2; Surrey median median 2.9
- 2014 2.8; Surrey median median 2.8
- This school
- Surrey median
Reception applications for September 2027 close 15 January 2027, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 50 | 132 | 2.6 | 45 | 0.90 |
| Sep 2025 | 33 | 97 | 2.9 | 27 | 0.82 |
| Sep 2024 | 51 | 121 | 2.4 | 45 | 0.88 |
| Sep 2023 | 52 | 139 | 2.7 | 50 | 0.96 |
| Sep 2022 | 59 | 150 | 2.5 | 53 | 0.90 |
| Sep 2021 | 60 | 168 | 2.8 | 62 | 1.03 |
| Sep 2020 | 59 | 170 | 2.9 | 58 | 0.98 |
| Sep 2019 | 60 | 166 | 2.8 | 60 | 1.00 |
| Sep 2018 | 60 | 159 | 2.7 | 66 | 1.10 |
| Sep 2017 | 60 | 174 | 2.9 | 68 | 1.13 |
| Sep 2016 | 60 | 185 | 3.1 | 63 | 1.05 |
| Sep 2015 | 45 | 142 | 3.2 | 27 | 0.60 |
| Sep 2014 | 60 | 166 | 2.8 | 55 | 0.92 |
Schools nearby
The 8 nearest primary schools in a straight line, in any local authority
- Milford SchoolThis schoolThis schoolGood20242.6applications per place
- 1.7 km · SurreyGood20231.5applications per place 36%met the SATs standard
- 1.9 km · SurreyRemains Good202363%met the SATs standard
- 2.2 km · SurreyNot yet inspected
- 2.5 km · SurreyStandards maintained20253.0applications per place
- 2.8 km · SurreyStandards maintained20243.1applications per place
- 3.0 km · SurreyRemains Good20242.9applications per place 83%met the SATs standard
- 3.1 km · SurreyGraded · no overall grade20253.0applications per place
- 3.2 km · SurreyRemains Good202480%met the SATs standard
School details
Data last changed 3 October 2026 · Report an error · Corrections · Sources