Graded inspection · Nov 2024 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther primary schools in Surrey
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Outstanding | |||
| Behaviour and attitudes | Outstanding | |||
| Personal development | Outstanding | |||
| Leadership and management | Outstanding | |||
| Early years provision | Outstanding |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry86 applications · 20 places offered · 13 named it first
FaithMay give priority to families of the faith.
- 2026 4.3; Surrey median median 2.6
- 2025 3.2; Surrey median median 2.6
- 2024 3.9; Surrey median median 2.7
- 2023 3.3; Surrey median median 2.7
- 2022 3.7; Surrey median median 2.6
- 2021 3.6; Surrey median median 2.7
- 2020 3.7; Surrey median median 2.7
- 2019 3.9; Surrey median median 2.7
- 2018 3.5; Surrey median median 2.7
- 2017 4.3; Surrey median median 2.7
- 2016 3.8; Surrey median median 2.8
- 2015 3.6; Surrey median median 2.9
- 2014 4.4; Surrey median median 2.8
- This school
- Surrey median
Reception applications for September 2027 close 15 January 2027, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 20 | 86 | 4.3 | 13 | 0.65 |
| Sep 2025 | 30 | 95 | 3.2 | 11 | 0.37 |
| Sep 2024 | 27 | 104 | 3.9 | 11 | 0.41 |
| Sep 2023 | 30 | 99 | 3.3 | 17 | 0.57 |
| Sep 2022 | 22 | 82 | 3.7 | 13 | 0.59 |
| Sep 2021 | 30 | 109 | 3.6 | 19 | 0.63 |
| Sep 2020 | 29 | 106 | 3.7 | 23 | 0.79 |
| Sep 2019 | 30 | 117 | 3.9 | 29 | 0.97 |
| Sep 2018 | 30 | 105 | 3.5 | 28 | 0.93 |
| Sep 2017 | 30 | 128 | 4.3 | 32 | 1.07 |
| Sep 2016 | 30 | 114 | 3.8 | 25 | 0.83 |
| Sep 2015 | 30 | 109 | 3.6 | 19 | 0.63 |
| Sep 2014 | 30 | 131 | 4.4 | 26 | 0.87 |
Schools nearby
The 8 nearest primary schools in a straight line, in any local authority
- St Matthew's CofE Aided Infant School, CobhamThis schoolThis schoolGraded · no overall grade20244.3applications per place
- 2.7 km · SurreyStandards maintained20252.6applications per place 69%met the SATs standard
- 4.0 km · SurreyRemains Outstanding20241.7applications per place 100%met the SATs standard
- 4.2 km · SurreyRemains Good20243.5applications per place
- 4.2 km · SurreyStandards maintained202564%met the SATs standard
- 4.2 km · SurreyRemains Good20242.6applications per place 69%met the SATs standard
- 4.3 km · SurreyRemains Good20233.9applications per place 66%met the SATs standard
- 4.5 km · SurreyGraded · no overall grade20252.6applications per place 96%met the SATs standard
- 4.5 km · SurreyGood202373%met the SATs standard
School details
Data last changed 3 October 2026 · Report an error · Corrections · Sources