This schoolOther secondary schools in Surrey
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Good | |||
| Personal development | Good | |||
| Leadership and management | Good | |||
| Sixth form provision | Outstanding |
Inspection history
- 5 February 2025Ungraded inspection: Improved significantly
- 10 December 2019Graded inspection: Good
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry785 applications · 294 places offered · 284 named it first
- 2026 2.7; Surrey median median 2.7
- 2025 2.6; Surrey median median 2.6
- 2024 2.8; Surrey median median 2.6
- 2023 2.9; Surrey median median 2.7
- 2022 3.0; Surrey median median 2.7
- 2021 3.0; Surrey median median 2.3
- 2020 3.2; Surrey median median 2.5
- 2019 3.3; Surrey median median 2.3
- 2018 3.1; Surrey median median 2.4
- 2017 3.2; Surrey median median 2.4
- 2016 3.0; Surrey median median 2.6
- 2015 3.3; Surrey median median 2.4
- 2014 3.4; Surrey median median 2.5
- This school
- Surrey median
Year 7 applications for September 2027 close 31 October 2026, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 294 | 785 | 2.7 | 284 | 0.97 |
| Sep 2025 | 291 | 765 | 2.6 | 293 | 1.01 |
| Sep 2024 | 290 | 824 | 2.8 | 335 | 1.16 |
| Sep 2023 | 297 | 857 | 2.9 | 330 | 1.11 |
| Sep 2022 | 296 | 873 | 3.0 | 340 | 1.15 |
| Sep 2021 | 296 | 879 | 3.0 | 275 | 0.93 |
| Sep 2020 | 292 | 925 | 3.2 | 296 | 1.01 |
| Sep 2019 | 308 | 1,019 | 3.3 | 365 | 1.19 |
| Sep 2018 | 296 | 926 | 3.1 | 337 | 1.14 |
| Sep 2017 | 298 | 959 | 3.2 | 381 | 1.28 |
| Sep 2016 | 297 | 895 | 3.0 | 315 | 1.06 |
| Sep 2015 | 291 | 945 | 3.3 | 368 | 1.26 |
| Sep 2014 | 290 | 977 | 3.4 | 402 | 1.39 |
How did pupils do at GCSE?
DfE KS4 · 2025/26 provisionalEvery year as a table
| Year | Pupils | Attainment 8 | 5+ Eng & maths | 4+ Eng & maths | Progress 8 |
|---|---|---|---|---|---|
| 2025/26 (prov.) | 299 | 60.4 | 74% | 89% | – |
| 2024/25 | 299 | 58.2 | 69% | 85% | – |
| 2023/24 | 299 | 56.7 | 68% | 82% | +0.54 |
| 2022/23 | 299 | 58.1 | 65% | 84% | +0.62 |
Progress 8 is not published for 2024/25 or 2025/26: those pupils had no key stage 2 tests in 2020 and 2021.
Schools nearby
The 8 nearest secondary schools in a straight line, in any local authority
- George Abbot SchoolThis schoolThis schoolImproved significantly20252.7applications per place 60.4Attainment 8
- 1.1 km · SurreyOutstanding20243.5applications per place 62.5Attainment 8
- 2.3 km · SurreyGood20221.7applications per place 41.7Attainment 8
- 3.4 km · SurreyRemains Outstanding20234.6applications per place 59.2Attainment 8
- 4.3 km · SurreyRemains Good20242.3applications per place 46.8Attainment 8
- 5.3 km · SurreyGraded · no overall grade20253.8applications per place 48.3Attainment 8
- 6.1 km · SurreyGraded · no overall grade20253.3applications per place 60.5Attainment 8
- 6.7 km · SurreyRemains Good20232.7applications per place 55.3Attainment 8
- 7.6 km · SurreyRemains Good20231.7applications per place 51.1Attainment 8
School details
- Type
- Academy converter
- Phase
- Secondary
- URN · DfE number
- 136906 · 936/4456
- Admissions policy
- Non-selective
- Capacity
- 1,940 pupils · 1,927 on roll
- Free school meals
- 11.7% of pupils (England median 23%)
- Opened
- 1 July 2011
- Replaced
- George Abbot School (URN 125265)
- Address
- Woodruff Avenue, Guildford, GU1 1XX
Data last changed 19 October 2026 · Report an error · Corrections · Sources