This schoolOther secondary schools in BirminghamSelective
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Good | |||
| Personal development | Good | |||
| Leadership and management | Good | |||
| Sixth form provision | Good |
Inspection history
- 21 May 2025Ungraded inspection: Standards maintained
- 4 February 2020Graded inspection: Good
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry711 applications · 209 places offered · 205 named it first
- 2026 3.4; Birmingham median median 4.2
- 2025 3.5; Birmingham median median 4.3
- 2024 3.5; Birmingham median median 4.0
- 2023 3.8; Birmingham median median 4.1
- 2022 3.7; Birmingham median median 4.5
- 2021 3.8; Birmingham median median 4.3
- 2020 4.6; Birmingham median median 4.8
- 2019 4.9; Birmingham median median 4.8
- 2018 4.7; Birmingham median median 4.6
- 2017 4.6; Birmingham median median 4.5
- 2016 3.8; Birmingham median median 3.8
- 2015 3.3; Birmingham median median 3.6
- 2014 3.4; Birmingham median median 3.5
- This school
- Birmingham median
Year 7 applications for September 2027 close 31 October 2026, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 209 | 711 | 3.4 | 205 | 0.98 |
| Sep 2025 | 211 | 741 | 3.5 | 193 | 0.91 |
| Sep 2024 | 209 | 734 | 3.5 | 182 | 0.87 |
| Sep 2023 | 209 | 796 | 3.8 | 222 | 1.06 |
| Sep 2022 | 208 | 767 | 3.7 | 213 | 1.02 |
| Sep 2021 | 210 | 790 | 3.8 | 220 | 1.05 |
| Sep 2020 | 209 | 954 | 4.6 | 257 | 1.23 |
| Sep 2019 | 207 | 1,009 | 4.9 | 324 | 1.57 |
| Sep 2018 | 205 | 957 | 4.7 | 297 | 1.45 |
| Sep 2017 | 210 | 956 | 4.6 | 322 | 1.53 |
| Sep 2016 | 209 | 795 | 3.8 | 276 | 1.32 |
| Sep 2015 | 210 | 695 | 3.3 | 226 | 1.08 |
| Sep 2014 | 210 | 723 | 3.4 | 250 | 1.19 |
How did pupils do at GCSE?
DfE KS4 · 2025/26 provisionalEvery year as a table
| Year | Pupils | Attainment 8 | 5+ Eng & maths | 4+ Eng & maths | Progress 8 |
|---|---|---|---|---|---|
| 2025/26 (prov.) | 205 | 43.6 | 41% | 63% | – |
| 2024/25 | 208 | 43.2 | 33% | 57% | – |
| 2023/24 | 206 | 41.4 | 39% | 61% | −0.04 |
| 2022/23 | 208 | 40.8 | 38% | 55% | −0.25 |
Progress 8 is not published for 2024/25 or 2025/26: those pupils had no key stage 2 tests in 2020 and 2021.
Schools nearby
The 8 nearest secondary schools in a straight line, in any local authority
- Holyhead SchoolThis schoolThis schoolStandards maintained20253.4applications per place 43.6Attainment 8
- 0.8 km · SandwellNot yet inspected1.7applications per place
- 0.9 km · BirminghamGood20247.5applications per place 71.3Attainment 8 Selective
- 1.2 km · BirminghamGood20233.3applications per place 50.2Attainment 8
- 1.5 km · SandwellGood20245.7applications per place 49.0Attainment 8
- 1.5 km · BirminghamGraded · no overall grade20253.3applications per place 46.4Attainment 8
- 1.6 km · BirminghamGraded · no overall grade20246.0applications per place 76.2Attainment 8 Selective
- 2.6 km · SandwellGraded · no overall grade20242.9applications per place 45.7Attainment 8
- 2.8 km · BirminghamGood20244.1applications per place 40.6Attainment 8
School details
- Type
- Academy converter
- Phase
- Secondary
- URN · DfE number
- 137034 · 330/4241
- Admissions policy
- Non-selective
- Capacity
- 1,250 pupils · 1,257 on roll
- Free school meals
- 64.7% of pupils (England median 23%)
- Opened
- 1 August 2011
- Replaced
- Holyhead School (URN 103517)
- Address
- Milestone Lane, Handsworth, Birmingham, B21 0HN
- Local authority
- Birmingham
Data last changed 19 October 2026 · Report an error · Corrections · Sources