Graded inspection · Dec 2023 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther primary schools in Hampshire
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Outstanding | |||
| Behaviour and attitudes | Outstanding | |||
| Personal development | Outstanding | |||
| Leadership and management | Outstanding | |||
| Early years provision | Outstanding |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry154 applications · 84 places offered · 74 named it first
- 2026 1.8; Hampshire median median 2.0
- 2025 1.8; Hampshire median median 2.0
- 2024 2.1; Hampshire median median 2.1
- 2023 2.3; Hampshire median median 2.0
- 2022 2.0; Hampshire median median 2.0
- 2021 1.9; Hampshire median median 2.0
- 2020 2.0; Hampshire median median 2.0
- 2019 1.9; Hampshire median median 2.0
- 2018 2.2; Hampshire median median 2.0
- 2017 2.1; Hampshire median median 2.0
- 2016 2.1; Hampshire median median 2.0
- 2015 2.2; Hampshire median median 2.0
- 2014 2.0; Hampshire median median 2.1
- This school
- Hampshire median
Reception applications for September 2027 close 15 January 2027, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 84 | 154 | 1.8 | 74 | 0.88 |
| Sep 2025 | 81 | 149 | 1.8 | 80 | 0.99 |
| Sep 2024 | 90 | 193 | 2.1 | 105 | 1.17 |
| Sep 2023 | 63 | 142 | 2.3 | 58 | 0.92 |
| Sep 2022 | 90 | 181 | 2.0 | 95 | 1.06 |
| Sep 2021 | 90 | 173 | 1.9 | 98 | 1.09 |
| Sep 2020 | 90 | 179 | 2.0 | 96 | 1.07 |
| Sep 2019 | 90 | 174 | 1.9 | 81 | 0.90 |
| Sep 2018 | 90 | 197 | 2.2 | 105 | 1.17 |
| Sep 2017 | 90 | 193 | 2.1 | 107 | 1.19 |
| Sep 2016 | 90 | 193 | 2.1 | 111 | 1.23 |
| Sep 2015 | 90 | 202 | 2.2 | 102 | 1.13 |
| Sep 2014 | 90 | 183 | 2.0 | 95 | 1.06 |
How did pupils do in SATs?
DfE KS2 · 2024/25Reading 87% · Writing 81% · Maths 90% → all three 79% met the expected standard, End of Year 6
- This school
- Hampshire median
- England median
Every year as a table
| Year | Expected standard | Higher standard | Reading score | Maths score |
|---|---|---|---|---|
| 2024/25 | 79% | 15% | 108 | 108 |
| 2023/24 | 73% | 7% | 108 | 105 |
| 2022/23 | 78% | 10% | 108 | 108 |
Subject results are published for the latest year only. Scaled scores run from 80 to 120.
Schools nearby
The 8 nearest primary schools in a straight line, in any local authority
- Harrison Primary SchoolThis schoolThis schoolOutstanding20231.8applications per place 79%met the SATs standard
- 0.8 km · HampshireRemains Good20232.6applications per place 75%met the SATs standard
- 1.4 km · Hampshire20261.8applications per place 67%met the SATs standard
- 1.6 km · HampshireGraded · no overall grade20251.8applications per place
- 1.6 km · Hampshire202661%met the SATs standard
- 1.6 km · HampshireStandards maintained20251.8applications per place 68%met the SATs standard
- 1.9 km · Hampshire20262.3applications per place
- 1.9 km · HampshireGood202469%met the SATs standard
- 2.5 km · HampshireGood20241.8applications per place 80%met the SATs standard
- Exceptional
- Strong standard
- Expected standard
- Needs attention
- Urgent improvement
- Does not apply
Eight dots, one per area: inclusion, curriculum, achievement, attendance, personal development, early years, post-16, leadership. Colours follow Ofsted's report card scale; Schoolfile is independent of Ofsted.
School details
Data last changed 3 October 2026 · Report an error · Corrections · Sources