Graded inspection · Mar 2023 Previous framework
- Quality of education
- Behaviour and attitudes
- Personal development
- Leadership and management
This schoolOther secondary schools in Somerset
What did Ofsted find?
Ofsted data to 30 September 2026| Area | Outstanding | Good | Requires improvement | Inadequate |
|---|---|---|---|---|
| Quality of education | Good | |||
| Behaviour and attitudes | Good | |||
| Personal development | Good | |||
| Leadership and management | Good |
Full reports on the Ofsted website · How to read Ofsted grades
About these grades
Ofsted's report cards (from November 2025) grade each area on five steps and give no overall grade. Earlier grades come from a different framework; Ofsted says the two cannot be compared, so they are never converted here. Ofsted: "We normally inspect schools every 4 years or at any time if we have concerns." Methodology.
How hard is it to get a place?
DfE · Sept 2026 entry247 applications · 192 places offered · 201 named it first
- 2026 1.3; Somerset median median 1.4
- 2025 1.2; Somerset median median 1.3
- 2024 1.1; Somerset median median 1.2
- 2023 1.1; Somerset median median 1.2
- 2022 1.1; Somerset median median 1.3
- 2021 1.1; Somerset median median 1.3
- 2020 1.1; Somerset median median 1.4
- 2019 1.1; Somerset median median 1.4
- 2018 1.1; Somerset median median 1.5
- 2017 1.1; Somerset median median 1.6
- 2016 1.0; Somerset median median 1.6
- 2015 1.0; Somerset median median 1.7
- 2014 0.9; Somerset median median 1.5
- This school
- Somerset median
Year 7 applications for September 2027 close 31 October 2026, through your council
How this is measured
Applications per place: every application naming the school at any preference, divided by places offered on National Offer Day. It is not your chance of a place. Methodology.
| Entry | Places | Applications | Per place | First preferences | First-pref. ratio |
|---|---|---|---|---|---|
| Sep 2026 | 192 | 247 | 1.3 | 201 | 1.05 |
| Sep 2025 | 179 | 209 | 1.2 | 183 | 1.02 |
| Sep 2024 | 170 | 193 | 1.1 | 166 | 0.98 |
| Sep 2023 | 185 | 199 | 1.1 | 183 | 0.99 |
| Sep 2022 | 143 | 158 | 1.1 | 139 | 0.97 |
| Sep 2021 | 138 | 150 | 1.1 | 134 | 0.97 |
| Sep 2020 | 149 | 165 | 1.1 | 140 | 0.94 |
| Sep 2019 | 140 | 152 | 1.1 | 131 | 0.94 |
| Sep 2018 | 157 | 165 | 1.1 | 140 | 0.89 |
| Sep 2017 | 170 | 184 | 1.1 | 154 | 0.91 |
| Sep 2016 | 146 | 138 | 1.0 | 116 | 0.79 |
| Sep 2015 | 156 | 160 | 1.0 | 148 | 0.95 |
| Sep 2014 | 152 | 143 | 0.9 | 124 | 0.82 |
How did pupils do at GCSE?
DfE KS4 · 2025/26 provisionalEvery year as a table
| Year | Pupils | Attainment 8 | 5+ Eng & maths | 4+ Eng & maths | Progress 8 |
|---|---|---|---|---|---|
| 2025/26 (prov.) | 146 | 44.0 | 34% | 60% | – |
| 2024/25 | 150 | 42.8 | 43% | 68% | – |
| 2023/24 | 139 | 40.3 | 30% | 51% | −0.26 |
| 2022/23 | 157 | 43.2 | 41% | 64% | −0.33 |
Progress 8 is not published for 2024/25 or 2025/26: those pupils had no key stage 2 tests in 2020 and 2021.
Schools nearby
The 8 nearest secondary schools in a straight line, in any local authority
- Court Fields SchoolThis schoolThis schoolGood20231.3applications per place 44.0Attainment 8
- 8.7 km · SomersetGraded · no overall grade20241.1applications per place 41.6Attainment 8
- 9.4 km · SomersetOutstanding20233.0applications per place 52.7Attainment 8
- 10.2 km · DevonGraded · no overall grade20251.8applications per place 54.6Attainment 8
- 10.5 km · SomersetRemains Good20233.0applications per place 49.7Attainment 8
- 11.6 km · SomersetSpecial measures Graded · no overall grade2025
- 13.8 km · SomersetSpecial measures Inadequate20231.3applications per place 42.2Attainment 8
- 17.7 km · DevonGood20221.4applications per place 42.0Attainment 8
- 19.5 km · DevonSpecial measures Graded · no overall grade2024
School details
- Type
- Academy sponsor led
- Phase
- Secondary
- URN · DfE number
- 140416 · 933/4004
- Admissions policy
- Non-selective
- Capacity
- 860 pupils · 861 on roll
- Free school meals
- 26.0% of pupils (England median 23%)
- Opened
- 1 January 2014
- Replaced
- Court Fields Community School (URN 123885)
- Address
- Mantle Street, Wellington, TA21 8SW
- Local authority
- Somerset
Data last changed 19 October 2026 · Report an error · Corrections · Sources